Formula: landed cost × 1.3225 = retail. Same for every product. Always.
| Energy | 276 kJ · 66 kcal |
|---|---|
| Protein | 3.3 g |
| Fat, total | 3.7 g |
| — saturated | 2.4 g |
| Carbohydrate | 4.8 g |
| — sugars | 4.8 g (lactose) |
| Sodium | 44 mg |
| Calcium | 120 mg (15% RDI) |
| Ingredients | Pasteurised homogenised whole MILK. That’s it. |
| Flat whites | Stretches and steams clean. Our house milk at cafe partners. |
|---|---|
| Cereal & porridge | Full cream coats the oats properly. As it should. |
| Cooking & baking | Roux, béchamel, custard, pancake batter — all sorted. |
| Straight from the bottle | Don’t judge. We’ve all done it. |
| Keep | 0–4°C. Best within 3 days of opening. |
| Pack | 100% recycled PET (rPET) bottle, HDPE cap. Both kerbside recyclable. |
Same farms, same factory, same line as the milk you already drink. We just put the receipt on the front and made sure the profit stays in New Zealand.
School lunches in Porirua. Breakfast clubs in South Auckland. Community fridges in Ōtāhu. We name every recipient on the label and publish quarterly reports showing where every cent went. The Give comes from our 15% cut — not added to your price.